2026 Annual Meet - Monticello
Annual Meet Schedule
Friday
June 26
| Time | Event | Location |
|---|---|---|
| 12:00–2:00 | Volunteer Lunch (Buffet in the Boardroom for 15) | Resorts World |
Saturday
June 27
| Time | Event | Location |
|---|---|---|
| 12:00–7:00 | General Staging, Tent Setup, Gallery Setup | Monticello Motor Club |
| 12:00 | Volunteer Lunch (Buffet in the Boardroom for 15) | Resorts World |
| 12:00–2:00 | Poster Packing | Resorts World |
| 3:00–4:00 | Registration Training | Resorts World |
| 5:00–8:00 | Early Registration | Resorts World |
| 12:00–6:00 | Concours Setup | Monticello Motor Club |
Sunday
June 28
| Time | Event | Location |
|---|---|---|
| 10:00–11:00 | Registration Training | Resorts World |
| 8:00–12:00 | Volunteer Operations | Resorts World |
| 12:00 | Concours Training | Resorts World |
| 12:00 | Volunteer Lunch (Buffet in the Boardroom for 15) | Resorts World |
| 12:00–8:00 | Registration | Resorts World |
| 12:00–3:00 | Grid Inspection | Resorts World Rally Stage |
| 1:30 | First‑Timer's Seminar (Chris Graves) | Resorts World Seminar |
| 2:00 | Concours Seminar (Leslie Blinn) | Resorts World Seminar |
| 2:00–9:00 | Mercato | Resorts World |
| 3:00 | Hybrid Seminar (Ferrari of Long Island) | Resorts World Seminar |
| 4:00 | Simulator Seminar (SimCraft) | Resorts World Seminar |
| 5:00 | Peristyle Wealth Seminar (John Suarez) | Resorts World Seminar |
| 6:00 | Hagerty State of the Market | Resorts World Seminar |
| 6:00–9:00 | Welcome Reception | Resorts World |
| 8:00 | Load Printer, Registration Packets, Goodie Bags in Van | Resorts World |
Monday
June 29
| Time | Event | Location |
|---|---|---|
| 6:00–6:30 | Concours Setup | Monticello Motor Club |
| 6:30–8:30 | Concours Staging | Monticello Motor Club |
| 6:30–8:30 | Judges Breakfast and Meeting | Monticello Motor Club |
| 6:30–10:00 | Registration at Front Gate | Monticello Motor Club |
| 8:30–10:00 | Concours | Monticello Motor Club |
| 8:30 | Mercato Setup | Monticello Motor Club |
| 10:00–3:30 | Mercato | Monticello Motor Club |
| 11:00–12:30 | Fashion Show | Monticello Motor Club |
| 11:00–2:00 | Lunch | Monticello Motor Club |
| 12:00–2:00 | Judges Lunch | Monticello Motor Club |
| 1:45 | Coppa Bella Macchina Evaluators Meeting | Monticello Motor Club |
| 2:30–3:30 | Class Awards Presentation | Monticello Motor Club |
| 2:30–5:00 | Coppa Bella Macchina | Monticello Motor Club |
| 3:30–4:00 | Major Awards Meeting (Judges Room) | Monticello Motor Club |
| 4:00–6:00 | Grid Inspection | Monticello Motor Club |
| 4:00–6:00 | Track Tours | Monticello Motor Club |
| 5:30–7:00 | Judges and Partners Reception | Monticello Motor Club |
| 7:00–9:00 | Ferrari of Long Island Game Night | Resorts World |
Tuesday
June 30
| Time | Event | Location |
|---|---|---|
| 7:00–9:00 | Grid Inspection | Monticello Motor Club |
| 7:00 | Set Tents Up for Rally | Resorts World |
| 7:30 | Staging for Rally | Resorts World |
| 7:45 | West Point Rally Briefing | Resorts World |
| 8:00 | West Point Rally – Early Group | Resorts World |
| 8:00 | Drivers Meeting (F1) | Monticello Motor Club |
| 8:00–5:00 | Track | Monticello Motor Club |
| 9:00 | West Point Rally – Mid Group | Resorts World |
| 10:00 | West Point Rally – Late Group | Resorts World |
| 9:30–1:00 | West Point Tours | West Point |
| 1:00–6:00 | Karting | Monticello Motor Club |
| 2:00–4:30 | Woodbury Commons | Woodbury Commons |
| 6:00–7:00 | Peristyle Trivia Pre‑Game | Resorts World |
| 7:00–9:00 | Miller Motorcars Spirit of '76 Reception | Resorts World |
Wednesday
July 1
| Time | Event | Location |
|---|---|---|
| 7:00 | Pirelli Breakfast | Resorts World |
| 8:00 | Drivers Meeting (F1) | Resorts World |
| 8:00–5:00 | Track | Resorts World |
| 8:00–2:00 | Competitive Rally | Resorts World |
| 9:00–2:00 | Catskills Rally | Resorts World |
| 12:00–2:00 | Ferrari of Central New Jersey Lunch | Monticello Motor Club |
| 12:00–2:00 | Coppa GT | Monticello Motor Club |
| 12:00–6:00 | Karting | Monticello Motor Club |
| 6:30–11:00 | Gala | Resorts World |